Comanche Trace
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Comanche Trace
- 1/35 35
3 Beds 3 Baths 2,475 SqFt$615,000New - 1/39 39
4 Beds 4 Baths 2,980 SqFt$699,000Price Dropped by $21K - 1/39 39
4 Beds 4 Baths 3,367 SqFt$999,900Active - 1/41 41
3 Beds 2 Baths 1,831 SqFt$519,000New2748 Indian Wells Dr, Kerrville, TX 78028
Listed by Keller Williams Realty - Kerrville
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,840 SqFt$529,900New - 1/45 45
3 Beds 3 Baths 3,288 SqFt$999,000Active - 1/65 65
4 Beds 4 Baths 2,457 SqFt$625,000Active - 1/25 25
3 Beds 3 Baths 1,885 SqFt$710,000Active
4 Beds 5 Baths 2,185 SqFt$787,368Active
3 Beds 3 Baths 2,185 SqFt$667,228Active- 1/2 2
3 Beds 4 Baths 2,846 SqFt$778,804Active - 1/48 48
4 Beds 4 Baths 4,228 SqFt$1,595,000Active - 1/32 32
3 Beds 3 Baths 2,658 SqFt$700,000Price Dropped by $35K - 1/69 69
3 Beds 4 Baths 3,575 SqFt$1,595,000Active - 1/49 49
3 Beds 3 Baths 3,228 SqFt$1,049,900Active - 1/40 40
3 Beds 3 Baths 2,978 SqFt$695,000Active - 1/38 38
4 Beds 4 Baths 2,463 SqFt$749,000Active - 1/30 30
3 Beds 4 Baths 3,468 SqFt$949,000Price Dropped by $41K - 1/48 48
3 Beds 3 Baths 2,713 SqFt$599,000Price Dropped by $11K - 1/21 21
3 Beds 2 Baths 2,186 SqFt$569,900Price Dropped by $10K - 1/44 44
3 Beds 4 Baths 2,987 SqFt$1,150,000Active - 3D
3 Beds 5 Baths 3,612 SqFt$1,189,000Active - 1/53 53
3 Beds 2 Baths 2,689 SqFt$759,000Active - 1/25 25
3 Beds 2 Baths 1,840 SqFt$529,900Active
- 1
- 2
